a



![]()
| 2009 Schedule | | Team Pictures | | Stats | | History | | Records |
Team Roster
| No. |
Name |
Height |
Weight |
Position |
Class |
| 07 | Gabe Martinez | 5'9" | 150 | RB-WR | 10 |
| 10 | Bryer Porter | 5' 6" | 138 |
WR-DB |
10 |
| 11 | Denton Tankersley | 5' 2" | 115 | WR-DB | 10 |
| 12 | Joe Salinas | 5'8'' | 140 | WR-DB | 11 |
| 13 | Blake Nickelson | 5' 11" | 165 | WR-DB | 11 |
| 14 | Watson McKinney | 6' 1" | 175 | QB-DB | 12 |
| 20 | Bryce Nickelson | 5'8 | 145 | QB-DB | 9 |
| 21 | Drew Smith | 5'11" | 165 | RB-DB | 11 |
| 32 | Kyler Berning | 5' 5" | 160 | RB-LB | 11 |
| 40 | Steven Harkness | 6' 1" | 170 | WR-DB | 12 |
| 42 | Mario Mancillas | 5' 5" | 145 | RR-DB | 11 |
| 43 | Collin Wittig | 5' 6" | 150 | RB-LB | 11 |
| 44 | Chris Kreutzer | 5'9 | 178 | RB-DB | 10 |
| 50 | Nick Biel | 5'11" | 155 | OL-DE | 12 |
| 52 | Matthew Mastel | 5' 8" | 185 | OL-DL | 11 |
| 55 | Skyler Burch | 5' 9" | 156 | OL-DL | 10 |
| 56 | Julio Mancillas | 5' 7" | 185 | OL-DL | 12 |
| 59 | Trenton Weilert | 5' 11" | 200 | OL-DL | 12 |
| 60 | Kyler Mastel | 5'7 | 183 | OL-LB | 12 |
| 70 | Matt Williams | 6'0 | 240 | OL-DL | 12 |
| 71 | Kelton Bangerter | 6' 0" | 181 | OL-DL | 11 |
| 73 | Skyler Mason | 6'0 | 155 | OL-DL | 9 |
| 74 | Scott Weaver | 6'0 | 265 | OL-DL | 12 |
| 75 | Breck Fletcher | 6'0 | 210 | OL-LB | 12 |
| 78 | Hector Torres | 6'2 | 322 | OL-DL | 10 |
| 81 | Alec Horton | 6'2 | 186 | E-DL | 11 |
| 84 | Neil Fletcher | 6'1 | 168 | E-LB | 9 |
| 91 |
Trae Bremer |
6'7 | 280 | OL-DL | 11 |
Superintendent: Dr. Jim Hardy
Principal: Keith
Higgins
Athletic Director: Janee Porter
Cheerleading Sponsor: Janyse Arfsten
Cheerleaders: Rebecca
Gerstberger, Kirsten Hansen, Cynthia Turley, Carlie Watt, Shaley White, Lauren
Koops, Teneille Whitham, Allison Miller
Head Coach:
Gary Campus
Assistant Coaches: Jason Archuleta, Clay Oldham
Statisticians: Hannah Mehl,
Lindsey Estes, Rachel Busch
Filmer:
League:
Hi-Plains
Class: 2-1A
Colors: Cardinal & Black
Mascot: Indians