


![]()
| 2007 Schedule | | Team Pictures | | Stats |
Team Roster
| No. |
Name |
Height |
Weight |
Position |
Class |
| 03 | Remington Dyas | 5'6" | 145 | WR-DB | 12 |
| 10 | Nick Biel | 5' 7" | 145 |
WR-DB |
10 |
| 11 | Watson McKinney | 5'11" | 159 | QB-DB | 10 |
| 12 | Joe Salinas | 5' 5" | 120 | WR-DB | 9 |
| 13 | Blake Nickelson | 5' 7" | 135 | WR-DB | 9 |
| 15 | Benjamin Brown | 5'11" | 178 | RB-LB | 11 |
| 20 | Drew Smith | 5'8" | 135 | RB-LB | 9 |
| 22 | Mario Mancillas | 5'6" | 135 | WR-LB | 9 |
| 31 | Kelton Bangerter | 5'6" | 140 | B-LB | 9 |
| 32 | Kyler Berning | 5' 7" | 147 | RB-LB | 9 |
| 34 | Derick Dirks | 5'10" | 158 | RB-LB | 12 |
| 40/60 | Phillip Weilert | 5'10" | 165 | TE-DE | 11 |
| 42 | Diego Mancillas | 5'9" | 150 | RB-DB | 12 |
| 43 | Alec Horton | 5'9" | 145 | TE-DE | 9 |
| 44 | Grant Bangerter | 6'0" | 178 | RB-LB | 11 |
| 45/68 | Kyle Just | 6'0" | 182 | TE-DE | 12 |
| 51 | Nick Tankersley | 6'1" | 187 | OL-LB | 11 |
| 55 | Corey Neel | 5'7" | 173 | OL-DL | 10 |
| 58 | Justin Beamer | 5'4" | 140 | OL-DL | 9 |
| 59 | Trenton Weilert | 5'10" | 180 | C-DL | 10 |
| 61 | Trenton Wilke | 6' 3" | 205 | OL-DL | 11 |
| 64 | Breck Fletcher | 6' 0" | 195 | OL-DE | 10 |
| 72 | Aurelio Mancillas | 6'0" | 240 | OL-DL | 12 |
| 74 | CJ Altman | 6'6" | 245 | OL-DL | 12 |
| 77 | Trae Bremer | 6'5" | 260 | OL-DL | 9 |
| 80 | Steven Harkness | 5'10" | 155 | WR-DB | 10 |
| 81 | Chandler Berning | 5'6" | 130 | WR-DB | 9 |
| 82 |
Christopher Day |
5'10" | 170 | WR-DB | 11 |
Superintendent: Lee Tarrant
Principal: Dan Walker
Athletic Director:
Janee Porter
Cheerleading Sponsor: Sheri Koops
Cheerleaders: Aubrey
Williams, Shylan Beamer, Shaelee Berning, Lauren Wedel, Allison Koops, Rebecca
Gestberger, Eirn Gerstberger, Carlie Watt
Head Coach:
Rod Dilling
Assistant Coaches: Gary Campus, Glen Casper
Managers:
Megan Burch
Filmer:
Nick Brown
League:
Hi-Plains
Class: 2-1A
Colors: Cardinal & Black
Mascot: Indians