

| Team Records-Offense | |||
| Category | Name(s) | Record | Year |
| Yds Rushing Game | Team vs. LaCrosse | 649 | 1966 |
| Yds Rushing Season | 1988 Team | 3347 | 1988 |
| Yds Passing Game | Team vs. St. Francis | 301 | 2008 |
| Yds Passing Season | 2008 Team | 1770 | 2008 |
| Total Offense Game | Team vs. LaCrosse | 649 | 1966 |
| Total Offense Season | 1988 Team | 3558 | 1988 |
| Pts Scored Game | Team vs. Jetmore | 68 | 1957 |
| Pts Scored Season | 1988 Team | 306 | 1988 |
| Most Wins in a Season | 1990 Team | 11 | 1990 |
|
Individual Records-Offense |
|||
| Category | Name(s) | Record | Year |
| Yds Rushing Game | Levi Gillen | 387 | 1992 |
| Yds Rushing Season | Levi Gillen | 2077 | 1992 |
| Yds Rushing Career | Levi Gillen | 5012 | 1989-1992 |
| Longest Rush | Tyson Mullen vs. Syracuse | 97 | 2000 |
| Yds Passing Game | Watson Mckinney vs. St. Francis | 301 | 2008 |
| Yds Passing Season | Watson Mckinney | 1770 | 2008 |
| Yds Passing Career | Watson Mckinney | ? | 06-09 |
| Longest Pass | Monte Stewart to Clay Whitham | 91 | 1977 |
| Pass Receptions Game | Steve Harkness vs. St. Francis | 17 | 2008 |
| Pass Receptions Season | Steve Harkness | 66 | 2008 |
| Pass Receptions Career | Steve Harkness | 110 | 06-09 |
| Longest Pass Reception | Clay Whitham | 91 | 1977 |
| Touchdown Passes Game | Dustin Steinle vs. Hoxie | 4 | 1995 |
| Touchdown Passes Season | Jarod Luetjen | 16 | 2001 |
| Touchdown Passes Career | Watson Mckinney | 26 | 06-09 |
| Touchdown Catches Game | Brent Oldham vs. Hoxie | 4 | 1995 |
| Touchdown Catches Season | Clay Oldham | 12 | 2001 |
| Touchdown Catches Career | Clay Oldham | ? | 2001 |
| Most Touchdowns Game | Levi Gillen & Johan Hermosillo & Mckinney | 5 | 1992 & 2005 & 2008 |
| Most Touchdowns Season | Steve Tasker & Johan Hermosillo | 19 | 1979 & 2005 |
| Most Touchdowns Career | Steve Tasker | 38 | 1977-1979 |
| Pts Scored Game | Paul Tasker vs. Jetmore | 39 | 1977 |
| Pts Scored Season | Levi Gillen | 186 | 1992 |
| Pts Scored Career | Levi Gillen | 332 | 1989-1992 |
| Receiving Yards Game | Brent Oldham vs. Oakley | 237 | 1995 |
| Receiving Yards Season | Brent Oldham | 1048 | 1995 |
| Receiving Yards Career | Brent Oldham | 1605 | 1993-1995 |
| Most Completions Game | Watson Mckinney vs. St. Francis | 30 | 2008 |
| Most Completions Season | Watson Mckinney | ? | 06-09 |
| Most Completions Career | Dustin Steinle | 141 | 1993-1995 |
| Extra Points Season | Paul Tasker | 41 | 1977 |
| Field Goals Season | Paul Tasker | 5 | 1977 |
| Longest Field Goal | Alex Deleon vs. Hugoton | 39 | 1980 |
| Punting Average Season | Dennis Jay | 43.7 | 1970 |
| Longest Punt | Marc Homan vs. Syracuse | 65 | 1978 |
| Longest Punt Return | Levi Gillen vs. Johnson | 99 | 1990 |
| Longest Kickoff Return | Steve Tasker vs. Lakin | 97 | 1979 |
| Total Offense Game | Levi Gillen | 387 | 1992 |
| Total Offense Season | Levi Gillen | 2115 | 1992 |
| Total Offense Career | Levi Gillen | 5389 | 1989-1992 |
| Most Pancakes Season | Trenton Weilert | 100 (w/syrup) | 2009 |
|
Team Records-Defense |
|||
| Category | Team | Record | Year |
| Total Offense Allowed Season | 1970 Team | 909 | 1970 |
| Total Offense Allowed Game | 1979 Team vs. Johnson | -16 | 1979 |
| Least Points Allowed Season | 1982 Team | 58 | 1982 |
| Most Shutouts Season | 1982 Team | 58 | 1982 |
| Rushing Yards Allowed Game | 1985 Team vs. Syracuse | -32 | 1985 |
| Rushing Yards Allowed Season | 1970 Team | 736 | 1970 |
| Pass Yards Allowed Season | 1970 Team | 173 | 1970 |
| Most Fumbles Recovered Season | 1980 Team | 25 | 1980 |
| Most Interceptions Season | 2001Team | 17 | 2001 |
|
Individual Records-Defense |
|||
| Category | Name(s) | Record | Year |
| Longest Fumble Return | Kerry Rapier vs. Lakin | 96 | 1979 |
| Most Fumbles Cause Season | Stephen Aschenbrenner | 6 | 1986 |
| Interceptions Game | S. Rapier(78), K. Biel(83), J. Hermosillo (04) G. Martinez (09) | 3 | 78,83,04, 09 |
| Interceptions Season | Clay Oldham | 10 | 2001 |
| Longest Interception Return | Darrel Mathes vs. Dighton | 100 | 1936 |
| Unassisted Tackles Game | Mike Lane | 14 | 1975 |
| Unassisted Tackles Season | Mike Lane | 153 | 1975 |
| Unassisted Tackles Career | Wayne Simons | 153 | 1982 |
| Assisted Tackles Season | Wayne Simons | 153 | 1982 |
| QB Sacks Season | Monte Greer | 9 | 1970 |
|
Individual Records Special Teams |
|||
| Category | Name(s) | Record | Year |
| Punting average season | Dennis Jay | 43.7 | 1970 |
| Longest Punt | Marc Homan vs. Syracuse/ Lakin | 65 | 1978 |
| Longest Kickoff Return | Steve Tasker vs. Lakin | 97 | 1979 |
| Longest Punt Return | Levi Gillen vs Lakin | 99 | 1990 |
| Extra Points Season | Paul Tasker | 41 | 1977 |
| Field Goals Season | Paul Tasker | 5 | 1977 |
| Longest Field Goal | A. Deleon vs. Hugoton | 39 | 1980 |