
[Team Roster] [Team Pictures] [Stats]
| September 2 | Satanta | Away | 7:00 pm | |
| September 9 | Stanton County | Away | 7:00 pm | |
| September 16 | Syracuse (Homecoming) | Home | 7:00 pm | |
| September 23 | Elkhart | Home | 7:00 pm | |
| September 30 | Oakley | Away | 7:00 pm | |
| October 7 | Ellis | Home | 7:00 pm | |
| October 14 | Atwood | Home | 7:00 pm | |
| October 22 | St. Francis | Away | 7:00 pm | |
| October 27 | Oberlin | Home | 7:00 pm | |
| November | Bi-District | TBA | 7:00 pm | |
| November 4 | Regional | TBA | 7:00 pm | |
| November | Sectional | TBA | 7:00 pm | |
| November 18 | Sub-state | TBA | 7:00 pm | |
| November 26 | State | TBA | 7:00 pm |
Record: 0-0
Underlined Games are District Games
| September 6 | Satanta | Home | 6:00 pm | |
| September 12 | Stanton County | Home | 6:00 pm | |
| September 19 | Syracuse | Away | 6:00 pm | |
| September 26 | Elkhart | Away | 6:00 pm | |
| October 3 | Oakley | Home | 6:00 pm |