
[Team Roster] [2007 Schedule] [Team Pictures]
Offense
Passing
| Player | Games | Completions | Attempts | Interceptions | Total Yards |
Yards/ Attempt |
Yards/ Completion |
Yards/ Game |
TD | Total Points |
Points/ Game |
Attempts/ TD |
Attempts/ Interception |
Longest Pass |
|
Watson McKinney |
8 | 47 | 143 | 11 | 441 | 3 | 9.4 | 55 | 4 | 24 | 3 | 143 | 13 | 31 |
Rushing
| Player | Games | Attempts | Total Yards |
Yards/ Attempt |
Yards/ Game |
Fumbles | Fumbles Lost |
TD | Total Points |
Points/ Game |
Longest Run |
| Remy Dyas | 4 | 16 | 92 | 5.8 | 23 | 7 | |||||
| Derick Dirks | 8 | 108 | 787 | 7.3 | 98.3 | 13 | 78 | 89 | |||
| Diego Mancillas | 8 | 52 | 125 | 2.4 | 15.6 | 1 | 6 | 10 | |||
| Ben Brown | 8 | 45 | 117 | 2.6 | 14.6 | 19 | |||||
| Chris Day | 7 | 3 | 46 | 15.3 | 5.7 | 37 | |||||
| Watson McKinney | 8 | 9 | -26 | -2.8 | -3.2 | 6 | |||||
| Drew Smith | 8 | 6 | 26 | 4.3 | 3.3 | 1 | 6 | 10 | |||
| Mario Mancillas | 8 | 6 | 2 | .3 | .25 | 5 | |||||
| Kyler Berning | 8 | 3 | 12 | 4 | 1.5 | 5 |
Receiving
| Player | Games | Receptions | Total Yards |
Yards/ Reception |
Yards/ Game |
TD | Total Points |
Points/ Game |
Longest Reception |
| Rem Dyas | 4 | 3 | 68 | 22.7 | 17 | 29 | |||
| Chris Day | 7 | 3 | 16 | 5.3 | 2.3 | 10 | |||
| Ben Brown | 8 | 5 | 53 | 10.6 | 6.6 | 15 | |||
| Diego Mancillas | 8 | 17 | 174 | 10.2 | 21.7 | 1 | 6 | .8 | 26 |
| Kyle Just | 8 | 10 | 91 | 9.1 | 11.4 | 3 | 18 | 2.3 | 31 |
| Steve Harkness | 7 | 2 | 30 | 15 | 4.3 | 18 | |||
| Derick Dirks | 8 | 2 | 7 | 3.5 | .9 | 4 |
Defense
| Tackles |
Passes |
Fumbles | Defensive TD | |||||||
| Player | Games | Solo | Asst | Loss | Int | Sack | Caus | Rec | ||
| Remington Dyas | 7 | 31 | 1 | 1 | ||||||
| Nick Biel | 8 | 1 | ||||||||
| Watson McKinney | 1 | |||||||||
| Joe Salinas | 1 | |||||||||
| Blake Nickelson | ||||||||||
| Benjamin Brown | 32 | 59 | 1 | 1 | ||||||
| Drew Smith | ||||||||||
| Mario Mancillas | 3 | 3 | ||||||||
| Kelton Bangerter | ||||||||||
| Kyler Berning | 4 | 19 | 1 | |||||||
| Derick Dirks | 41 | 50 | ||||||||
| Phillip Weilert | 14 | 30 | 1 | 2 | 1 | |||||
| Diego Mancillas | 29 | 39 | 4 | 3 | 2 | |||||
| Alec Horton | 1 | 3 | ||||||||
| Grant Bangerter | ||||||||||
| Kyle Just | 5 | 13 | 3 | 4 | ||||||
| Nick Tankersley | 23 | 47 | 1 | 3 | 2 | |||||
| Corey Neel | ||||||||||
| Justin Beamer | 1 | 1 | ||||||||
| Trenton Weilert | 8 | 27 | 1 | 2 | ||||||
| Trenton Wilke | 10 | 48 | 2 | |||||||
| Breck Fletcher | 5 | 33 | 1 | |||||||
| Aurelio Mancillas | 8 | 14 | 2 | |||||||
| CJ Altman | 1 | 4 | 1 | |||||||
| Trae Bremer | 1 | |||||||||
| Steven Harkness | 10 | 12 | 1 | |||||||
| Chandler Berning | 2 | |||||||||
|
Christopher Day |
10 | 21 | ||||||||
Kicks and Returns
Kicks
| Player | Attempts | No. Returned | TD | Total Yards | Return Yards | Yards/ Kick |
Return/ Kick |
Net/Kick |
| Kyle Just |
Punts
| Player | Attempts | No. Returned | TD | Total Yards | Return Yards | Yards/ Kick |
Return/ Kick |
Net/Kick | Long |
|
Kyle Just |
15 | 660 | 44 |
Returns
|
Fumbles |
||||||||
| Type of Return | Player | Att | Tot Yds | Yd/Att | TD | No. | Lost | Long Ret |
|
Kickoff |
Remy Dyas |
5 |
85 |
|
|
|
|
|
|
|
Derrick Dirks |
4 |
89 |
|
|
|
|
|
|
|
Diego Mancillas |
5 |
102 |
|
|
|
|
|
|
|
Steven Harkness |
1 |
41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Punt |
Remy Dyas |
4 |
33 |
|
|
|
|
|
|
|
Steven Harkness |
1 |
7 |
|
|
|
|
|
|
|
Chris Day |
2 |
15 |
|
|
|
|
|
|
Interception |
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Extra Points
| Player | Attempts | Block | Ret/Score |
Field Goals
| Player | Attempts | Blocks | Ret/Score | Long |