


| Team Roster | | Events | | Girls' Results| | Pictures | | Schedule | | Records |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2010
| TEAM POINTS | PLACE |
| 75 | 4 |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Neil Fletcher | High Jump | 5'6" | 5th |
| 110 M Dash | 19.14 | 1st | |
| 200 M Dash | 28.38 | ||
| Drew Smith | Long Jump | 18'0" | 2nd |
| Joe Salinas | Triple Jump | 35'00.5" | 4th |
| Long Jump | 17'10" | 3rd | |
| Francisco Bailon | 800 Meter Run | 2:40.02 | 11th |
| Steven Harkness | High Jump | 5'10" | 1st |
| Trae Bremer | Shot Put | 39'4.75" | 2nd |
| Discus | 89'2" | ||
| Matthew Mastel | Shot Put | 36'11" | 5th |
| Discus | 106'10" | 4th | |
| Nick Biel | 800 M Run | 2:39.68 | |
| Matthew Salmans | Shot put | 24'3".5 | |
| Discus | 63'1" | ||
| Javelin | 39'6" | ||
| Jordan Fischer | Shot put | 27'5" | |
| Discus | 67'7" | ||
| Javelin | 63'07" | ||
| Mathew Mehl | 800 M run | 2:25.68 | 5th |
| Javelin | 119'04" | 3rd | |
| Mario Mancillas | 800 M Run | 2:37.12 | |
| Javelin | 88'02" | ||
| Dennis Kruetzer | 200 M Run | 25.65 | 3rd |
| Long Jump | 16'04".5 | ||
| Triple Jump | 32'05" | ||
| Arthur Turley | 100 M Dash | 15.00 | |
| Long Jump | 14'10.5" | ||
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 400 M Relay | 4:11.68 | Joe Salinas | N/A | 4th |
| Neil Fletcher | N/A | |||
| Francisco Bailon | N/A | |||
| Drew Smith | N/A | |||
| 1600 M Sprint Medley | 4:31.52 | Dennis Kruetzer | N/A | 4th |
| Drew Smith | N/A | |||
| Joe Salinas | N/A | |||
| Mario Mancillas | N/A | |||
| 4 X 800 Relay | 10:00.96 | Jesus Holguin | N/A | 4th |
| Nick Biel | N/A | |||
| Matthew Mehl | N/A | |||
| Francisco Bailon | N/A | |||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2008
| TEAM POINTS | PLACE |
| 17 | 9th |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Steven Harkness | 100 M Dash | 11.67 | 4th |
| Joe Salinas | 200 M Dash | 24.8 | 5th |
| Long Jump | 18'07" | 9th | |
| Triple Jump | 36'10.75 | 11th | |
| Drew Smith | 400 M Dash | 55.25 | 5th |
| Pole Vault | 8' | 7th | |
| Long Jump | 19'01 | 5th | |
| Mario Mancillas | |||
| Mile | 5:39 | 7th | |
| Javelin | 108' | 14th | |
| Neil Fletcher | |||
| 110 Hurdles | 17.33 | 4th | |
| 300 Hurdles | 49.14 | 10th | |
| High Jump | 5'04 | 4th | |
| Trae Bremer | Shot Put | 34' | 17th |
| Discus | 90'05 | 16th | |
| Matthew Mastel | Shot Put | 38'09 | 5th |
| Discus | 98'02 | 9th | |
| Javelin | 98' | 18th | |
| Matthew Salmans | Discus | 62'05 | Last |
| Matthew Mehl | Javelin | 126'08 | 8th |
| Jordan Fischer | Shot Put | 27'07 | Last |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
| TEAM POINTS | PLACE |
| 7 | 12 |
2007
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Joe Salinas | 200 M Dash | 25.12 | 10th |
| Triple Jump | 35'06" | 12th | |
| Long Jump | 17'9.5" | 10th | |
| Drew Smith | 400 M Dash | 56.34 | DNP |
| Long Jumper | 19'01 | 4th | |
| Mario Mancillas | 800 M Sprint | 2:32.91 | DNP |
| Javelin | 106'01" | DNP | |
| Jesus Holguin | 1600 M Run | 5:08.9 | 5th |
| Neil Fletcher | 110 Hurdles | 17.42 | 6th |
| 300 Hurdles | 48.44 | 14th | |
| High Jump | 5'4" | tied 8th | |
| Trae Bremer | Shot Put | 33'10" | DNP |
| Discus | 96'3" | DNP | |
| Matthew Mastel | Shot put | 36'07" | DNP |
| Discus | 102'03 | DNP | |
| Javelin | 93'01" | DNP | |
| Jordan Fischer | Discus | 86' | DNP |
| Matthew Mehl | Javelin | 119'09 | DNP |
| Matthew Salmans | Shot Put | 22'07" | Last |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 800 M Relay | 10:02.69 | Matthew Mehl | N/A | 8th |
| Nick Biel | N/A | |||
| Mario Mancillas | N/A | |||
| Jesus Holguin | N/A | |||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
| TEAM POINTS | PLACE |
| 33 | 7th |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Steven Harkness | 100 M Dash | 11.64 | 2nd |
| 200 M Dash | 23.63 | 3rd | |
| Triple Jump | 39'07 | 3rd | |
| Joe Salinas | 200 M Dash | 25.32 | DNP |
| Long Jump | 17'11.5" | 8th | |
| Drew Smith | |||
| 400 M Dash | 55.62 | 6th | |
| Long Jump | 17'07.5 | 9th | |
| Matthew Mehl | 800 M Dash | 2:26.93 | 13th |
| Mile | 5:34.38 | 12th | |
| Javelin | 123'02 | 13th | |
| Mario Mancillas | 800 M Dash | 2:30.3 | 15th |
| 1600 M Dash | 5:41.87 | DNP | |
| Javelin | 101'.04 | 17th | |
| Jesus Holguin | |||
| 1600 M Dash | 4:53.64 | 5th | |
| 3200 M Dash | 11:27.23 | 3rd | |
| Neil Fletcher | 110 Hurdles | 18.50 | DNP |
| 300 Hurdles | 47.45 | 9th | |
| High Jump | 5'04 | 7th | |
| Nick Biel | 800 M Dash | 2:27.61 | 14th |
| Trae Bremer | Discus | 82'02" | DNP |
| Shot Put | 34'11" | DNP | |
| Matthew Mastel | Discus | 107'11" | 11th |
| Shot Put | 40'02" | 4th | |
| Matthew Salmans | Discus | 62'04 | Last |
| Jordan Fischer | Shot Put | 27'07" | DNP |
| Arthur Turley | 110 Hurdles | 22.60 | DNP |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
| TEAM POINTS | PLACE |
| 86 | 2nd |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Neil Fletcher | High Jump | 5'4 | 3rd |
| 110 Hurdles | 17.84 | 1st | |
| 300 Hurdles | 50.81 | 4th | |
| Drew Smith | Long Jump | 17'7 | 4th |
| 400 M Dash | 60.74 | 2nd | |
| Joe Salinas | Triple Jump | 37'6.75 | 3rd |
| Matthew Mastel | Discus | 106'1 | 3rd |
| Shot Put | 39'6 | 2nd | |
| Javelin | 108'1.75 | 5th | |
| Trae Bremer | Shot Put | 39' | 3rd |
| Matthew Mehl | Javelin | 123'6 | 2nd |
| Steven Harkness | 100 M Dash | 11.54 | 1st |
| Dennis Kruetzer | |||
| 100 M Dash | 12.97 | 2nd | |
| 200 M Dash | 24.7 | 2nd | |
| Jesus Holguin | 2 Mile | 12:02.9 | 3rd |
| Mile | 5:15.9 | 4th | |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4x400 Meter | 4:18.4 | 3rd | ||
| 4x800 Meter | 10:13.5 | 2nd | ||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
| TEAM POINTS | PLACE |
| 3 | 12th |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Matthew Mastel | Shot Put | 38'11 | 17th |
| Discus | 108'6 | 16th | |
| Javelin | 98'1 | 25th | |
| Nick Biel | 800 M Dash | 2:23.74 | 16th |
| Neil Fletcher | 110 Hurdles | 17.32 | 6th |
| 300 Hurdles | 49.21 | 12th | |
| High Jump | 5'02 | 9th | |
| Jordan Fischer | Shot put | 28'00.5 | 28th |
| Discus | 78'02 | 29th | |
| Matthew Salmans | Shot put | 23'05 | Last |
| Discus | 54'05 | Last | |
| Mario Mancillas | 400 M Dash | 1:01.27 | 23rd |
| Mile | 5:41.41 | 19th | |
| Javelin | 105'07 | 22nd | |
| Drew Smith | 400 M Dash | 55.87 | 15th |
| Long Jump | 18'07 | 5th | |
| Matthew Mehl | 800 M Dash | 2:19.54 | 9th |
| Javelin | 123' | 18th | |
| Joe Salinas | Long Jump | 17'05 | 11th |
| Triple Jump | 35'01.5 | 13th | |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| TEAM POINTS | PLACE |
| 13 | DNF |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Matthew Mastel | Shot Put | 40'02 | 12th |
| Discus | 107'11 | 19th | |
| Javelin | 80'01.5 | 31st | |
| Steven Harkness | 100 M Dash | 11.64 | 1st |
| Neil Fletcher | 110 Hurdles | 18.14 | 10th |
| High Jump | 5'06 | 10th | |
| Arthur Turley | 110 Hurdles | 22.60 | 19th |
| Drew Smith | Long Jump | 18' | 8th |
| Joe Salinas | Long Jump | 17'10 | 9th |
| Triple Jump | 37'06.75 | 10th | |
| Dennis Kruetzer | Long Jump | 16'07 | 21st |
| Triple Jump | 33'04 | 14th | |
| Trae Bremer | Shot Put | 39'04.75 | 21st |
| Jordan Fischer | Discus | 73'05 | Last |
| Matthew Mehl | Javelin | 123'06 | 5th |
| Mario Mancillas | Javelin | 108'07 | 17th |
| Matthew Salmans | Shot put | 26'06 | Last |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| TEAM POINTS | PLACE |
| 48 | 4th |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Zach Altman | 100 M Dash | ||
| 200 M Dash | 25.5 | ||
| Long Jump | 15'10" | ||
| Devon Krenzel | High Jump | 6'2" | 1st |
| 110 M High Hurdles | 15.67 | 1st | |
| 300 M Hurdles | 42.32 | 2nd | |
| Jordan Biel | 400 M Dash | 53.87 | 4th |
| Tate Mullen | 100 M Dash | ||
| Jason Baker | 800 M Run | 2:16 | |
| 1600 M Run | 5:48 | ||
| Pole Vault | |||
| Titus Brandt | 1600 M Run | ||
| 3200 M Run | 12:26 | ||
| Antonio Castillo | 1600 M Run | ||
| Johnny Zamora | 100 M Dash | 11.03 | 1st |
| 200 M Dash | |||
| Aaron Bauck | 1600 M Run | 6:06 | |
| 800 M Run | 2:47 | ||
| Marty Rodriquez | Shot Put | ||
| Discus | |||
| Stormy White | Shot Put | ||
| Discus | |||
| Javelin | |||
| Kyle Just | Shot Put | ||
| Discus | |||
| Javelin | |||
| CJ Altman | Shot Put | ||
| Discus | |||
| Jordan Kreutzer | Discus | ||
| Javelin | |||
| 200 M Dash | 26.8 | ||
| Dustin Barker | 400 M Dash | 59.8 | |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 100 M Relay | Zach Altman | 11.75 | ||
| Jordan Kreutzer | 12.1 | |||
| Dustin Barker | 12.8 | |||
| Aaron Bauck | 15.2 | |||
| 4 X 400 M Relay | 3:32.98 | Devon Krenzel | 54.1 | 3rd |
| Jason Baker | 55.0 | |||
| Jordan Biel | 52.5 | |||
| John Zamora | 51.5 | |||
2005
| Team Points | Place |
| 36 | 7th |
|
Individual Results |
|||
| Name | Event | Time/Distance/Height | Place |
| Zach Altman | 100 M Dash | ||
| 200 M Dash | |||
| Long Jump | |||
| Devon Krenzel | High Jump | 6'2" | 1st |
| 110 M High Hurdles | 15.5 | 4th | |
| 300 M Hurdles | 40.7 | 3rd | |
| Jordan Biel | 400 M Dash | ||
| Tate Mullen | 100 M Dash | ||
| Jason Baker | 800 M Run | 2:10.4 | 5th |
| 1600 M Run | |||
| Pole Vault | |||
| Titus Brandt | 1600 M Run | ||
| 3200 M Run | |||
| Antonio Castillo | 1600 M Run | ||
| John Zamora | 100 M Dash | 10.6 | 1st |
| 200 M Dash | |||
| Aaron Bauck | 800 M Run | ||
| 1600 M Run | |||
| Marty Rodriquez | Shotput | ||
| Discus | |||
| Stormy White | Shot Put | ||
| Discus | |||
| Javelin | |||
| Kyle Just | Shot Put | ||
| Discus | |||
| Javelin | |||
| CJ Altman | Shot Put | ||
| Discus | |||
| Jordan Kreutzer | Discus | ||
| Javelin | |||
| 200 M Dash | |||
| Dustin Barker | 400 M Dash | ||
| Relays | ||||
| Event | Time | Name | Split Time | Place |
| 4 X 100 M Relay | ||||
| 4 X 400 M Relay | 3:33.6 | Devon Krenzel | 4th | |
| Jason Baker | ||||
| Jordan Biel | ||||
| John Zamora | ||||