


| Team Roster | | Events | | Girls' Results| | Pictures | | Schedule | | Records |

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2008
| TEAM POINTS | PLACE |
| 72 | 5 |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Tate Mullen | 100 M Dash | 12.12 | 2nd |
| 4X100 Relay | 48.72 | 1st | |
| Remy Dyas | 100 M Dash | 12.12 | 2nd |
| 200 M Dash | 24.84 | 2nd | |
| 4X 100 Relay | 48.72 | 1st | |
| 400 M Dash | 58.46 | 3rd | |
| Dustin Barker | 1600 M Run | 5:13.75 | 2nd |
| 3200 M Run | 11:16.96 | 2nd | |
| Nick Biel | 800 M Run | 2:39.68 | |
| 4X100 Relay | 48.72 | 1st | |
| 4X800 Relay | 9:42.50 | 5th | |
| Jordan Kreutzer | 1600 M Run | 5:55.06 | |
| 3200 M Run | 13:04.81 | ||
| 4X800 Relay | 9:42.50 | 5th | |
| Kyle Just | Discus | 114'-11" | 3rd |
| Javelin | 152'-11" | 2nd | |
| Mathew Mehl | 1600 M Run | 5:49.30 | |
| 3200 M Run | 13:15.65 | ||
| Arthur Turley | 1600 M Run | 7:20.24 | |
| Collin Wittig | 3200 M Run | 13:00.78 | |
| Trenton Wilke | Shot Put | 33'-02" | |
| Discus | 108'-09" | 5th | |
| Javelin | 103' | ||
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 100 M Relay | 48.72 | Remy Dyas | N/A | 1st |
| Nick Biel | N/A | |||
| Kyle Just | N/A | |||
| Tate Mullen | N/A | |||
| 4 X 800 Relay | 9:42 | Jordan Kreutzer | N/A | 5th |
| Nick Biel | N/A | |||
| Matthew Mehl | N/A | |||
| Kyle Just | N/A | |||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2008
| TEAM POINTS | PLACE |
| 73 | 3rd |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Dustin Barker | 1600 M Run | 5:00.00 | 1st |
| 3200 M Run | 11:08.57 | 1st | |
| Jordan Kreutzer | 800 M Dash | 2:26.53 | 6th |
| 1600 M Run | 5:26 | NP | |
| Kyle Just | Javelin | 140'-10" | 1st |
| Disc | 110'-05" | 1st | |
| Matthew Mehl | |||
| Javelin | 102'-05" | 5th | |
| 1600 M Run | 5:29.00 | NP | |
| Nick Biel | |||
| 800 M Dash | 2:37.00 | NP | |
| 1600 M Run | 5:57.00 | NP | |
| Remy Dyas | 100 M Dash | 11.85 | 3rd |
| 200 M Dash | 24.91 | 3rd | |
| 400 M Dash | 56.13 | 4th | |
| Tate Mullen | 100 | 11.83 | 2nd |
| Trenton Wilke | Javelin | 95'-07" | NP |
| Disc | 99'-09" | 3rd | |
| Shot Put | 33'-05" | 7th | |
| Matthew Mastel | Shot Put | 30'-11" | NP |
| Disc | 71'-06" | NP | |
| Francisco Bailon | 800 M Dash | 2:35.00 | NP |
| 1600 M Run | 5:33 | NP | |
| Randy Keeton | 1600 M Run | 5:41 | NP |
| 3200 M Run | 12:25 | NP | |
| Collin Wittig | 1600 M Run | 5:28.00 | NP |
| 3200 M Run | 12:38.00 | NP | |
| Pole Vault | No height | NP | |
| Arthur Turley | 1600 M Run | 6:34.00 | NP |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 100 M Relay | 47.30 | Remy Dyas | N/A | 3rd |
| Kyle Just | N/A | |||
| Tate Mullen | N/A | |||
| Jesus Holguin | N/A | |||
| 4 X 400 M Relay | 4:14.00 | Jordan Kreutzer | N/A | 3rd |
| Nick Biel | N/A | |||
| Matthew Mehl | N/A | |||
| Francisco Bailon | N/A | |||
| 4 X 800 M Relay | 9:11.76 | Jesus Holguin | N/A | 1st |
| Matthew Mehl | N/A | |||
| Kyle Just | N/A | |||
| Dustin Barker | N/A | |||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
| TEAM POINTS | PLACE |
| N/A | N/A |
2007
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Alex Rodriguez | High Jump | 5' 4" | 1st |
| Javelin | 148' 4.5" | 2nd | |
| Ben Brown | Pole Vault | 8' 6" | NP |
| Javelin | 104' 7" | NP | |
| 1600 M Dash | No Time | NP | |
| Dustin Barker | 1600 M Dash | 5:14.7 | 3rd |
| 800 M Dash | 2:19.54 | 1st | |
| 3200 M Dash | 11:51.11 | 4th | |
| Jordan Kreutzer | 800 M Dash | 2:23.45 | 2nd |
| 1600 M Dash | 6:21 | NP | |
| Kyle Just | Javelin | 138' 6" | 4th |
| Disc | 97' 4.25" | 6th | |
| Shot Put | 37' 11.5" | NP | |
| Matthew Mehl | Javelin | 91' 6" | NP |
| 1600 M Dash | 5:38.05 | 6th | |
| 3200 M Dash | 12:323 | NP | |
| Nathan Porter | Pole Vault | 91' 6" | NP |
| Nick Biel | 400 M Dash | 62.42 | 6th |
| Remy Dyas | 400 M Dash | 56.73 | 4th |
| 200 M Dash | 25.43 | 2nd | |
| Stormy White | Disc | 104' .25" | 5th |
| Shot Put | 38' 5" | NP | |
| Tate Mullen | 100 | 12.24 | 5th |
| Trenton Wilke | Javelin | 96' | NP |
| Disc | 81' 1.75" | NP | |
| Shot Put | 33' 4.5" | NP | |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 100 M Relay | 49.33 | Remy Dyas | N/A | 3rd |
| Nick Biel | N/A | |||
| Nate Porter | N/A | |||
| Tate Mullen | N/A | |||
| 4 X 400 M Relay | 3:57.72 | Remy Dyas | N/A | 3rd |
| Stromy White | N/A | |||
| Alex Rodriguez | N/A | |||
| Kyle Just | N/A | |||
| 4 X 800 M Relay | 10:36.67 | Matthew Mehl | N/A | 3rd |
| Dustin Barker | N/A | |||
| Ben Brown | N/A | |||
| Jordan Kreutzer | N/A | |||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
| TEAM POINTS | PLACE |
| N/A | N/A |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Alex Rodriguez | High Jump | 5' | NP |
| Javelin | 131' 11" | 4th | |
| Ben Brown | Pole Vault | 8' 6" | 5th |
| 300 M Dash | Scratch | NP | |
| Dustin Barker | 1600 M Dash | 5:01 | 3rd |
| 800 M Dash | 2:17 | NP | |
| 3200 M Dash | 11:42 | NP | |
| Jordan Kreutzer | |||
| 800 M Dash | 2:26 | NP | |
| 1600 M Dash | 5:29 | NP | |
| John Zamora | 100 M Dash | Scratch | NP |
| 200 M Dash | Scratch | NP | |
| Long Jump | Scratch | NP | |
| Kyle Just | Javelin | 130' | 6th |
| Disc | N/A | N/A | |
| Shot Put | N/A | N/A | |
| Matthew Mehl | |||
| 1600 M Dash | 5:17 | NP | |
| 3200 M Dash | 12:18 | NP | |
| Nathan Porter | Pole Vault | NH | NP |
| Nick Biel | |||
| 400 M Dash | 66.33 | NP | |
| Remy Dyas | 400 M Dash | 56.76 | NP |
| 200 M Dash | 23.92 | 3rd | |
| Stormy White | Disc | N/A | N/A |
| Shot Put | N/A | N/A | |
| Tate Mullen | 100 M Dash | 11.61 | NP |
| Trenton Wilke | |||
| Javelin | 103' 2" | NP | |
| Disc | N/A | N/A | |
| Shot Put | N/A | N/A | |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 100 M Relay | 50.61 | Remy Dyas | N/A | NP |
| Nick Biel | N/A | |||
| Nathan Porter | N/A | |||
| Tate Mullen | N/A | |||
| 4 X 400 M Relay | 3:55.22 | Remy Dyas | N/A | NP |
| Stormy White | N/A | |||
| Alex Rodriguez | N/A | |||
| Kyle Just | N/A | |||
| 4 X 800 M Relay | 11:07 | Nathan Porter | N/A | NP |
| Ben Brown | N/A | |||
| Nick Biel | N/A | |||
| John Zamora | N/A | |||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
| TEAM POINTS | PLACE |
| 93 | 3rd |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Alex Rodriguez | High Jump | 5' 6" | 1st |
| Javelin | 144' | 2nd | |
| Ben Brown | Pole Vault | 8' 6" | 4th |
| 300 M Dash | 53.43 | 5th | |
| Dustin Barker | 1600 M Dash | 5:07.46 | 1st |
| 800 M Dash | 2:21.07 | 2nd | |
| 3200 M Dash | 11:32.65 | 1st | |
| Jordan Kreutzer | 800 M Dash | 2:25.1 | 3rd |
| 1600 M Dash | N/A | N/A | |
| John Zamora | 100 M Dash | Scratch | NP |
| 200 M Dash | N/A | N/A | |
| Long Jump | 17' 10.75" | 3rd | |
| Kyle Just | Javelin | 146' .25" | 1st |
| Disc | 118' 5" | 3rd | |
| Shot Put | 37' | 5th | |
| 400 | N/A | N/A | |
| Matthew Mehl | 1600 M Dash | 5:32.83 | 6th |
| 3200 M Dash | 12:39.61 | 6th | |
| Javelin | N/A | N/A | |
| Nathan Porter | Pole Vault | N/A | N/A |
| Nick Biel | |||
| 400 M Dash | N/A | N/A | |
| Remy Dyas | 400 M Dash | 57.2 | 3rd |
| 200 M Dash | 25.06 | 3rd | |
| Stormy White | Disc | 122' .5" | 2nd |
| Shot Put | 37' 7.5" | 4th | |
| Javelin | 144' | 2nd | |
| Tate Mullen | 100 M Dash | 12.01 | 3rd |
| Trenton Wilke | Javelin | 98' 8" | 5th |
| Disc | N/A | N/A | |
| Shot Put | N/A | N/A | |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 100 M Relay | 50.17 | Remy Dyas | N/A | 4th |
| Nick Biel | N/A | |||
| Nathan Porter | N/A | |||
| Tate Mullen | N/A | |||
| 4 X 400 M Relay | 4:12.05 | Remy Dyas | N/A | 4th |
| Stormy White | N/A | |||
| Alex Rodriguez | N/A | |||
| John Zamora | N/A | |||
| 4 X 800 M Relay | 10:41.42 | Matthew Mehl | N/A | 3rd |
| Ben Brown | N/A | |||
| Jordan Kreutzer | N/A | |||
| Nick Biel | N/A | |||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
Track Meet Was
CANCELLED
Due To Poor Weather Conditions
| TEAM POINTS | PLACE |
| 44 | 5th |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Devon Krenzel | High Jump | 6'6" | 1st |
| 110 M High Hurdles | 15.75 | 2nd | |
| 300 M Hurdles | 41.61 | 2nd | |
| Jordan Biel | 400 M Dash | 55.35 | 5th |
| Jason Baker | 800 M Run | 2:22.32 | |
| 1600 M Run | |||
| Pole Vault | |||
| Titus Brandt | 1600 M Run | 5:35.35 | |
| 3200 M Run | 10:47.79 | 2nd | |
| Johnny Zamora | 100 M Dash | 11.24 | 3rd |
| 200 M Dash | 24.3 | 6th | |
| Zach Altman | 100 M Dash | ||
| 200 M Dash | |||
| Long Jump | 16'0.5" | ||
| Tate Mullen | 100 M Dash | 11.5 | |
| Antonio Castillo | 1600 M Run | ||
| Aaron Bauck | 1600 M Run | ||
| Triple Jump | 31'5" | ||
| Marty Rodriquez | Shot Put | ||
| Discus | |||
| Stormy White | Shot Put | ||
| Discus | |||
| Javelin | |||
| Kyle Just | Shot Put | ||
| Discus | |||
| Javelin | |||
| CJ Altman | Shot Put | ||
| Discus | |||
| Jordan Kreutzer | Discus | ||
| Javelin | |||
| 200 M Dash | 27.15 | ||
| Dustin Barker | Triple Jump | 32'3" | |
| 400 M Dash | 1:02.2 | ||
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 100 M Relay | Zach Altman | |||
| Jordan Kreutzer | ||||
| Dustin Barker | ||||
| Tate Mullen | ||||
| 4 X 400 M Relay | 3:47:31 | Devon Krenzel | N/A | 6th |
| Jason Baker | ||||
| Jordan Biel | ||||
| Dustin Barker | ||||
| TEAM POINTS | PLACE |
| 48 | 4th |
| INDIVIDUAL EVENTS | |||
| NAME | EVENT | TIME/DISTANCE/HEIGHT | PLACE |
| Zach Altman | 100 M Dash | ||
| 200 M Dash | 25.5 | ||
| Long Jump | 15'10" | ||
| Devon Krenzel | High Jump | 6'2" | 1st |
| 110 M High Hurdles | 15.67 | 1st | |
| 300 M Hurdles | 42.32 | 2nd | |
| Jordan Biel | 400 M Dash | 53.87 | 4th |
| Tate Mullen | 100 M Dash | ||
| Jason Baker | 800 M Run | 2:16 | |
| 1600 M Run | 5:48 | ||
| Pole Vault | |||
| Titus Brandt | 1600 M Run | ||
| 3200 M Run | 12:26 | ||
| Antonio Castillo | 1600 M Run | ||
| Johnny Zamora | 100 M Dash | 11.03 | 1st |
| 200 M Dash | |||
| Aaron Bauck | 1600 M Run | 6:06 | |
| 800 M Run | 2:47 | ||
| Marty Rodriquez | Shot Put | ||
| Discus | |||
| Stormy White | Shot Put | ||
| Discus | |||
| Javelin | |||
| Kyle Just | Shot Put | ||
| Discus | |||
| Javelin | |||
| CJ Altman | Shot Put | ||
| Discus | |||
| Jordan Kreutzer | Discus | ||
| Javelin | |||
| 200 M Dash | 26.8 | ||
| Dustin Barker | 400 M Dash | 59.8 | |
| RELAYS | ||||
| EVENT | TIME | NAME | SPLIT TIME | PLACE |
| 4 X 100 M Relay | Zach Altman | 11.75 | ||
| Jordan Kreutzer | 12.1 | |||
| Dustin Barker | 12.8 | |||
| Aaron Bauck | 15.2 | |||
| 4 X 400 M Relay | 3:32.98 | Devon Krenzel | 54.1 | 3rd |
| Jason Baker | 55.0 | |||
| Jordan Biel | 52.5 | |||
| John Zamora | 51.5 | |||
2005
| Team Points | Place |
| 36 | 7th |
|
Individual Results |
|||
| Name | Event | ||