+ 


| Team Roster | | Events | | Boys' Results | | Pictures | | Schedule | | Records |

![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|
2010
| Team Place | Team Points |
| 1st | 124 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Riley Matteson | |||
| Long Jump | 14'8 | 1st | |
| 100 Meter Dash | 14.02 | 2nd | |
| 200 Meter Dash | 28.93 | 2nd | |
| Cynthia Turley | Pole Vault | 6'0 | 8th |
| Triple Jump | 32'2 | 1st | |
| Nicole Huber | Triple Jump | 26'11 | 2nd |
| 1600 Meter Run | 7:01.8 | 5th | |
| 800 Meter Run | 3:10.2 | 3rd | |
| Makenna Clark | 100 Meter Hurdles | 20.6 | 2nd |
| Triple Jump | 25'8 | 4th | |
| Kayla Graff | Javelin | 58'4 | 3rd |
| Discus | 65'10.5 | 3rd | |
| Allison Miller | 100 Meter Hurdles | 22.44 | 5th |
| Hannah Mehl | 100 Meter Hurdles | 17.15 | 1st |
| 300 Meter Hurdles | 52.48 | 3rd | |
| Javelin Throw | 108'4 | 1st | |
| Paige Wells | 1600 Meter Run | 6:08.0 | 1st |
| 800 Meter Run | 2:47.6 | 1st | |
| Rachel Busch | 400 Meter Dash | 68.23 | 1st |
| Triple Jump | 32'2 | 1st | |
| 200 Meter Dash | 29.43 | 3rd | |
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4 x 400 M Relay | Riley Matteson | N/A | 4:46.3 | 1st |
| Paige Wells | N/A | |||
| Hannah Mehl | N/A | |||
| Rachel Busch | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2008
| Team Place | Team Points |
| 1st | 118 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Riley Matteson | 200 Meter Dash | 28.68 | 3rd |
| Long Jump | 15'03 | 3rd | |
| Sarah Ridder | 400 Meter Dash | 1:10.22 | 5th |
| 800 Meter Run | 2:54 | 5th | |
| Rachel Busch | 200 Meter Dash | 28:67 | 2nd |
| 400 Meter Dash | 1:02.97 | 2nd | |
| Triple Jump | 32'09 | 3rd | |
| Paige Wells | 800 Meter Run | 2:34.85 | 1st |
| 1600 Meter Run | 5:48.59 | 1st | |
| Nicole Huber | 1600 Meter Run | 6:13 | 3rd |
| 3200 Meter Run | 13:48.36 | 2nd | |
| Triple Jump | 28'07.25 | 10th | |
| Cynthia Turley | 1600 Meter Run | 7:53 | 14th |
| Pole Vault | 7'00 | Tied 1st | |
| Kayla Graff | Shot Put | 24'06.75 | 6th |
| Discus | 69'06 | 6th | |
| Traci Brown | Shot Put | 23'01 | 9th |
| Javelin | 75'00 | 7th | |
| Javen Zellner | Discus | 59'00 | 11th |
| Javelin | 71'07.5 | Tie 9th | |
| Rachael Weeks | Shot Put | 14'08.75 | 15th |
| Hannah Mehl | 100 Meter Hurdles | 16.93 | 2nd |
| 300 Meter Hurdles | 49.40 | 1st | |
| Javelin | 119'04 | 2nd | |
| Makenna Clark | Long Jump | 12'01.5 | 12th |
| Triple Jump | 23'10.5 | 13th | |
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x400 M Relay | Paige Wells | N/A | 4:29.11 | 1st |
| Riley Matteson | N/A | |||
| Hannah Mehl | N/A | |||
| Rachel Busch | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2007
| Team Place | Team Points |
| 8th | 46 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Cynthia Turley | |||
| Pole Vault | 6'6 | 7th | |
| 1600 Meter Run | NT | DNP | |
| Nicole Huber | |||
| 1600 Meter Run | NT | DNP | |
| Triple Jump | 27'2 | 12th | |
| 3200 Meter Run | NT | DNP | |
| Makenna Clark | |||
| Long Jump | 11'6 | 18th | |
| 100 Meter Hurdles | 21.38 | 8th | |
| Kayla Graff | |||
| Discus | 75'03 | 12th | |
| Shot Put | 26'11.75 | 10th | |
| Allison Miller | 100 Meter Hurdles | 22.35 | 9th |
| Hannah Mehl | 100 Meter Hurdles | 16.77 | 2nd |
| 300 Meter Hurdles | 49.11 | 2nd | |
| Javelin Throw | 113'06 | 2nd | |
| Javen Zellner | Shot Put | 23'8.5 | 17th |
| Discus | 54'05 | 19th | |
| Javelin Throw | 78'10 | 4th | |
| Paige Wells | 1600 Meter Run | 5:40.7 | 2nd |
| 800 Meter Run | 2:32.05 | 1st | |
| Sarah Ridder | |||
| 400 Meter Dash | NT | DNP | |
| 800 Meter Run | NT | DNP | |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2007
| Team Place | Team Points |
| 3rd | 73 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Riley Matteson | 200 Meter Dash | 29.4 | 6th |
| 400 Meter Dash | 1:07.2 | 6th | |
| Long Jump | 13'10.25 | 6th | |
| Rachel Busch | 200 Meter Dash | 28.72 | 4th |
| 400 Meter Dash | 1:05.58 | 4th | |
| Triple Jump | 32'11.5 | 3rd | |
| Makenna Clark | 200 Meter Dash | DNF | DNF |
| 100 Meter Hurdles | 20.93 | DNP | |
| Long Jump | 11'04.5 | 18th | |
| Triple Jump | DNS | DNS | |
| Paige Wells | 800 Meter Run | 2:37.65 | 3rd |
| 1600 Meter Run | 5:51.61 | 3rd | |
| 3200 Meter Run | 12:36.53 | 2nd | |
| Nicole Huber | 800 Meter Run | 3:05.92 | 12th |
| 1600 Meter Run | 6:33.29 | 12th | |
| 3200 Meter Run | 13:57.78 | 8th | |
| Triple Jump | 26.08 | 15th | |
| Allison Miller | 100 Meter Hurdles | 25.26 | DNP |
| Hannah Mehl | |||
| 100 Meter Hurdles | 17.39 | 2nd | |
| 300 Meter Hurdles | 49.84 | 2nd | |
| Javelin | 123'02 | 1st | |
| Traci Brown | Discus | 79'11 | 4th |
| Javelin | 76'11 | 10th | |
| Shot Put | 24'09.5 | 6th | |
| Kayla Graff | |||
| Discus | 70'09 | 7th | |
| Shot Put | 26'08.5 | 4th | |
| Javen Zellner | Shot Put | 20'03.75 | 13th |
| Discus | 44'11 | 14th | |
| Javelin | 42'00 | 19th | |
| Cynthia Turley | Pole Vault | DNS | DNS |
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x400 M Relay | Riley Matteson | N/A | 4:33.25 | 6th |
| Hannah Mehl | N/A | |||
| Paige Wells | N/A | |||
| Rachel Busch | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2010
| Team Place | Team Points |
| 2nd | 99 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Riley Matteson | |||
| Long Jump | 15'7.25 | 2nd | |
| 100 Meter Dash | 13.91 | 2nd | |
| 200 Meter Dash | 28.77 | 1st | |
| Cynthia Turley | |||
| 800 Meter Run | 3:18.34 | 6th | |
| 1600 Meter Run | 7:55.27 | 8th | |
| Nicole Huber | |||
| 1600 Meter Run | 7:08.33 | 7th | |
| 800 Meter Run | 3:13.28 | 5th | |
| Makenna Clark | 100 Meter Hurdles | 21.22 | 3rd |
| Triple Jump | 26.25 | 13th | |
| Kayla Graff | Javelin | 57'10 | 13th |
| Discus | 64'09 | 7th | |
| Shot Put | 26'1.5 | 8th | |
| Allison Miller | 100 Meter Hurdles | 30.84 | 5th |
| Hannah Mehl | 100 Meter Hurdles | 17.41 | 1st |
| 300 Meter Hurdles | 50.93 | 1st | |
| Javelin Throw | 123'02 | 1st | |
| Traci Brown | Shot Put | 26'11 | 7th |
| Discus | 79'6.5 | 3rd | |
| Javelin Throw | 70'10 | 5th | |
Rachael Weeks |
Shot Put | 15'08 | 14th |
| 100 Meter Dash | 18.68 | 13th | |
| Paige Wells | 1600 Meter Run | 6:13.80 | 3rd |
| 800 Meter Run | 2:41.72 | 3rd | |
| Rachel Busch | |||
| Triple Jump | 31'9.75 | 4th | |
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x400 M Relay | Hannah Mehl | N/A | 4:43.09 | 2nd |
| Riley Matteson | N/A | |||
| Paige Wells | N/A | |||
| Nicole Huber | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2010
| Team Place | Team Points |
| 6th | 51 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Riley Matteson | 100 Meter Dash | 13.54 | 13th |
| Rachel Busch | 200 Meter Dash | 28:11 | 7th |
| 400 Meter Dash | 1:03.56 | 5th | |
| Triple Jump | 32'05.25 | 1st | |
| Sarah Ridder | 400 Meter Dash | 1:10.84 | 18th |
| 100 Meter Hurdles | 20:93 | DNP | |
| Long Jump | 11'04.5 | 18th | |
| Triple Jump | DNS | DNS | |
| Paige Wells | |||
| 1600 Meter Run | 5:41.58 | 4th | |
| 3200 Meter Run | 12:37.64 | 1st | |
| Nicole Huber | |||
| Triple Jump | 28:08 | 8th | |
| Rachael Weeks | Shot Put | 15'09.75 | 28th |
| Hannah Mehl | |||
| 100 Meter Hurdles | 16:71 | 3rd | |
| 300 Meter Hurdles | 48:98 | 1st | |
| Javelin | 125'05 | 2nd | |
| Traci Brown | Discus | 86'04 | 12th |
| Javelin | 74'02 | 19th | |
| Shot Put | 26'09 | 18th | |
| Kayla Graff | |||
| Discus | 81'00 | 16th | |
| Javen Zellner | |||
| Discus | 59'04 | 27th | |
| Javelin | 74'10 | 18th | |
| Cynthia Turley | Pole Vault | 6-06 | 9th |
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x400 M Relay | Riley Matteson | N/A | 4:37.97 | 8th |
| Hannah Mehl | N/A | |||
| Paige Wells | N/A | |||
| Rachel Busch | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2005
| Team Place | Team Points |
| N/A | N/A |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Riley Matteson | 100 Meter Dash | 13.50 | 2nd |
| Long Jump | 15'07.25 | 1st | |
| Rachael Weeks | 100 Meter Dash | 18.94 | 23rd |
| Shot Put | 15'08 | 24th | |
| Paige Wells | 1600 Meter Run | 5:51.62 | 2nd |
| Nicole Huber | 1600 Meter Run | 6:33.29 | DNP |
| Triple Jump | 26.11 | 9th | |
| Hannah Mehl | 100 Meter Hurdles | 17.39 | 3rd |
| Javelin | 123'02 | 1st | |
| Allison Miller | 100 Meter Hurdles | 22.74 | 11th |
| Makenna Clark | Long Jump | 11'04.5 | 16th |
| Triple Jump | 26'00.25 | 13th | |
| Rachel Busch | Triple Jump | 32'11.5 | 3rd |
| Kayla Graff | Shot Put | 26'10.5 | 9th |
| Discus | 70'09 | 10th | |
| Traci Brown | Shot Put | 26'11 | 13th |
| Discus | 79'11 | 4th | |
| Javelin | 76'11 | 10th | |
| Javen Zellner | Discus | 44'11 | 21st |
| Javelin | 55'11 | 23rd | |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2005
| Team Place | Team Points |
| 3rd | 71 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Danielle Dirks | 800 M Run | 2:40.44 | 4th |
| Katelyn Brown | 400 M Dash | ||
| Pole Vault | 7'06" | 3rd | |
| Brittani Wikoff | 1600 M Run | 5:44.14 | 3rd |
| 3200 M Run | 12:54.27 | 3rd | |
| Whitney Giesick | Javelin | 109'8" | 3rd |
| Pole Vault | |||
| Aubrey White | Triple Jump | 33'5.5" | 4th |
| 100 M Dash | 13.02 | 6th | |
| Kayla Weilert | 1600 M Run | 6:50 | |
| 3200 M Run | 14:28 | ||
| Taryn Lobmeyer | 1600 M Run | 8:02 | |
| 3200 M Run | 17:54 | ||
| Stephanie Brown | Long Jump | 15'9.5" | 4th |
| Triple Jump | 31'3.5" | 5th | |
| 300 M Hurdles | 50.58 | 5th | |
| Bethany Rickford | 100 M Dash | 1.04 | |
| 200 M Dash | 26.36 | 1st | |
| 400 M Dash | 64.58 | 3rd | |
| Ashley Simons | 100 M Hurdles | ||
| High Jump | 4'10" | 4th | |
| Javelin | 89'10" | ||
| Sheri Eckert | Shot Put | 22'8" | |
| Discus | 53'6" | ||
| Javelin | |||
| Kelli Crouch | 100 M Dash | ||
| 200 M Dash | |||
| Amanda Marcotte | 200 M Dash | ||
| Ashley Geyer | Discus | 50'11" | |
| Triple Jump | |||
| Javelin | |||
| Allison Koops | 200 M Dash | ||
| Triple Jump | |||
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x100 M Relay | Aubrey White | 12.6 | 51.9 | 1st |
| Whitney Geisick | 13.2 | |||
| Amanda Marcotte | 13.7 | |||
| Bethany Rickford | 12.2 | |||
| 4x400 M Relay | Amanda Marcotte | 1:07.5 | 4:27.8 | 6th |
| Danielle Dirks | 1:08.5 | |||
| Katelyn Brown | 1:07.9 | |||
| Stephanie Brown | 1:05.6 |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2005
| Team Place | Team Points |
| 7th | 48 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Danielle Dirks | 800 M Run | ||
| Katelyn Brown | 400 M | ||
| Long Jump | |||
| Pole Vault | 8'0" | 4th | |
| Brittani Wikoff | 1600 M Run | 5:58.9 | 4th |
| 3200 M Run | 12:34.4 | 3rd | |
| Whitney Giesick | Javelin | 120'10" | 1st |
| Pole Vault | |||
| Aubrey White | Triple Jump | 33'2.5" | 4th |
| 100 M Run | |||
| Kayla Weilert | 1600 M Run | ||
| 3200 M Run | |||
| Sheri Eckert | Shotput | ||
| Discus | |||
| Javelin | |||
| Kelli Crouch | 100 M Dash | ||
| 200 M Dash | |||
| Taryn Lobmeyer | 1600 M Run | ||
| 3200 M Run | |||
| Stephanie Brown | Long Jump | ||
| Triple Jump | 32'3" | 6th | |
| 300 M Low Hurdles | 49.5 | 5th | |
| Bethany Rickford | 100 M Dash | ||
| 200 M Dash | 26.00 | 1st | |
| 400 M Dash | 1:3.6 | 6th | |
| Ashley Simons | 100 M Hurdles | ||
| 300 M Hurdles | |||
| High Jump | |||
| Javelin | 99'5" | 5th | |
| Amanda Marcotte | 200 M Dash | ||
| Ashley Geyer | Discus | ||
| Triple Jump | |||
| Javelin | |||
| Allison Koops | 200 M Dash | ||
| Triple Jump | |||
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x100 M Relay | 51.1 | 4th | ||
| 4x400 M Relay | ||||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
Individual events and relays competing at state will be determined at the Regional Track Meet in St. John