+ 


| Team Roster | | Events | | Boys' Results | | Pictures | | Schedule | | Records |

![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|
2008
| Team Place | Team Points |
| N/A | N/A |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Kirsten Hanson | |||
| 100 Meter Dash | 14.31 | 3rd | |
| 200 Meter Dash | 30.10 | 4th | |
| Long Jump | 13-06.50 | 5th | |
| Sondra Hembree | 400 Meter Dash | 1:47.24 | 8th |
| Long Jump | 6-07.50 | 25th | |
| Megan Brown | 800 Meter Run | 3:16.03 | 5th |
| Trisha Baker | 800 Meter Run | 3:18.06 | 7th |
| Long Jump | 10-00.00 | 21st | |
| Jena Beals | 800 Meter Run | 3:26.37 | 8th |
| Samantha Lobmeyer | 3200 Meter Run | 21:18.58 | 4th |
| Kyla Bishop | 100 Meter Hurdles | 17.62 | 1st |
| 300 Meter Hurdles | 20.97 | 1st | |
| Hannah Mehl | 100 Meter Hurdles | 18.33 | 2nd |
| 300 Meter Hurdles | 56.12 | 3rd | |
| Javelin Throw | 92-10 | 1st | |
| Sarah Smith | Long Jump | 15-01.00 | 1st |
| Triple Jump | 30-04.75 | 3rd | |
| Rachel Busch | Long Jump | 12-04.00 | 11th |
| Triple Jump | 29.03.00 | 7th | |
| Sammy Heath | Long Jump | 11-04.25 | 16th |
| Javelin Throw | 77-03 | 4th | |
| Traci Brown | Shot Put | 23-06.50 | 9th |
| Discus Throw | 61-04 | 8th | |
| Javelin Throw | 76-00 | 5th | |
| Sha Rai Miller | Shot Put | 23-04.25 | 10th |
| Discus Throw | 53-03 | 10th | |
| Mackenzie Brown | Shot Put | 14-03.00 | 20th |
| Discus Throw | 35-00 | 19th | |
| Javelin Throw | 38-09 | 13th | |
| Stephanie Schreiber | Discus Throw | 50-00 | 14th |
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4 x 400 M Relay | Kyla Bishop | N/A | 5:01.9 | 3rd |
| Megan Brown | N/A | |||
| Hannah Mehl | N/A | |||
| Rachel Busch | N/A | |||
| 4 X 100 M Relay Team 1 | Kyla Bishop | N/A | 56.06 | 2nd |
| Sarah Smith | N/A | |||
| Rachel Busch | N/A | |||
| Kirsten Hansen | N/A | |||
|
4 x 100 M Relay Weightman |
Sammy Heath | N/A | 1:10 | 2nd |
| Mackenzie Brown | N/A | |||
| Stephanie Schreiber | N/A | |||
| Traci Brown | N/A | |||
| Medley | Sarah Smith | N/A | 5:34.59 | 5th |
| Sammy Heath | N/A | |||
| Megan Brown | N/A | |||
| Jena Beals | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2008
| Team Place | Team Points |
| N/A | N/A |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Sarah Smith | Pole Vault | 6-06.00 | 5th |
| Triple Jump | 30-04.00 | 6th | |
| Kirsten Hansan | Long Jump | 14-00.25 | 5th |
| 100 Meter Dash | 14.71 | 6th | |
| 200 Meter Dash | 29.78 | 4th | |
| Rachel Busch | Triple Jump | 30-04.50 | 5th |
| 400 Meter Dash | 1:04.56 | 1st | |
| Traci Brown | Discus Throw | 77-05 | 5th |
| Hannah Mehl | Javelin Throw | 81-05 | 6th |
| 300 Meter Hurdles | 53.03 | 6th | |
| Megan Brown | 800 Meter Dash | 3:08.32 | 4th |
| Cynthia Turley | 1600 Meter Run | 7:05.00 | 5th |
| Kyla Bishop | 100 Meter Hurdles | 17.37 | 2nd |
| 300 Meter Hurdles | 52.77 | 5th | |
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x100 M Relay | Kyla Bishop | N/A | 55.02 | 3rd |
| Sarah Smith | N/A | |||
| Rachel Busch | N/A | |||
| Kirsten Hansen | N/A | |||
| 4x400 M Relay | Kyla Bishop | N/A | 5:02.05 | 4th |
| Megan Brown | N/A | |||
| Hannah Mehl | N/A | |||
| Rachel Busch | N/A | |||
| 4x800 M Relay | Trisha Baker | N/A | 12:33.17 | 2nd |
| Megan Brown | N/A | |||
| Cynthia Turley | N/A | |||
| Jena Beal | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2007
| Team Place | Team Points |
| N/A | N/A |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Allison Koops | Triple Jump | 25' 4" | NP |
| Javelin | 79' 9" | 3rd | |
| Ashley Geyer | Javelin | 78' 7" | 4th |
| Triple Jump | 28' 5" | 6th | |
| Ashley Simons | Long Jump | 15' 4.25" | 5th |
| High Jump | 5' 2" | 1st | |
| Javelin | 112' 10" | 1st | |
| Bethany Rickford | 100 M Dash | 14.21 | 3rd |
| 800 M Dash | 2:46.21 | 5th | |
| Cynthia Turley | Disc | 67' 2" | NP |
| 1600 M Dash | 6:57.0 | 5th | |
| 3200 M Dash | 16:06 | 6th | |
| Eden Silva | Shot Put | 26' 5" | NP |
| Disc | 56' 3" | NP | |
| Jena Beals | 1600 M Dash | 7:49 | NP |
| Jessica Mastel | Shot Put | 24' 11" | NP |
| Disc | 78' 6" | 6th | |
| Kyla Bishop | High Hurdles | 17.35 | 1st |
| 300 Hurdles | 52.37 | 2nd | |
| Lauren Wedel | 200 M Dash | 30.99 | NP |
| Megan Brown | 1600 M Dash | 7:23 | NP |
| 800 M Dash | 3:13 | NP | |
| Naomi Brandt | 1600 M Dash | 9:43 | NP |
| Sammy Heath | Long Jump | 11' 2.5" | NP |
| Javelin | 67' 7" | NP | |
| Sarah Smith | Triple Jump | 28' 9" | 5th |
| Pole Vault | 7' | 3rd | |
| 200 M Dash | 30.67 | 4th | |
| Stacy Graff | Javelin | Scratch | NP |
| 1600 M Dash | 7:21 | NP | |
| Taryn Lobmeyer | 1600 M Dash | 8:01 | NP |
| 3200 M Dash | 17.43 | NP | |
| Traci Brown | Shot Put | 21' 11.5" | NP |
| Disc | 73' 2" | NP | |
| Trinity Graff | 3200 M Dash | 15:48.39 | 5th |
| 1600 M Dash | 7:07 | NP | |
| Trisha Baker | Disc | 61' 1" | NP |
| 1600 M Dash | 7:37 | NP | |
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4 x 100 M Relay | Kyla Bishop | N/A | 55.37 | 4th |
| Lauren Wedel | N/A | |||
| Sarah Smith | N/A | |||
| Ashley Simons | N/A | |||
| 4 x 400 M Relay | Kyla Bishop | N/A | 4:55.3 | 4th |
| Megan Brown | N/A | |||
| Stacy Graff | N/A | |||
| Bethany Rickford | N/A | |||
| 4 x 800 M Relay | Bethany Rickford | N/A | 12:04.44 | 3th |
| Megan Brown | N/A | |||
| Stacey Graff | N/A | |||
| Cynthia Turley | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2007
| Team Place | Team Points |
| N/A | N/A |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Sarah Smith | Pole Vault | ||
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x100 M Relay | Kyla Bishop | N/A | 55.37 | 5th |
| Lauren Wedel | N/A | |||
| Sarah Smith | N/A | |||
| Ashley Simons | N/A | |||
| 4x400 M Relay | Kyla Bishop | N/A | 4:52 | NP |
| Megan Brown | N/A | |||
| Stacy Graff | N/A | |||
| Bethany Rickford | N/A | |||
| 4 x 800 M Relay | Jessica Mastel | N/A | 14:04 | 6th |
| Megan Brown | N/A | |||
| Naomi Brandt | N/A | |||
| Jena Beals | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2008
| Team Place | Team Points |
| 1st | 150 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Kisten Hansen | 100 Yard Dash | 13.47 | 2nd |
| 200 Yard Dash | 28.25 | 2nd | |
| Rachel Busch | 400 Yard Dash | 1:10.74 | 1st |
| Triple Jump | 30-02.50 | 3rd | |
| Sarah Smith | Pole Vault | 8-00.00 | 2nd |
| Long Jump | 13-11.50 | 3rd | |
| Triple Jump | 30-04.00 | 2nd | |
| Sammy Heath | Long Jump | 12.6 | 6th |
| Javelin Throw | 80-05 | 3rd | |
| Ashley Geyer | Triple Jump | 28-06.50 | 6th |
| Javelin Throw | 78-00.05 | 6th | |
| Traci Brown | Shot Put | 23-10.00 | 4th |
| Discus Throw | 82-07.50 | 3rd | |
| Javelin Throw | 78-01 | 5th | |
| ShaRai Miller | |||
| Shot Put | 22-10.50 | 4th | |
| Discus Throw | 55-04.75 | 5th | |
| Megan Brown | 800 Yard Run | 3:01.93 | 3rd |
| Shot Put | 18-09.50 | 8th | |
| Cynthia Turley | 1600 Yard Run | 7:10.24 | 5th |
| 3200 Yard Run | 16:24.14 | 5th | |
| Jean Beals | 1600 Yard run | 7:59.75 | 6th |
| Kyla Bishop | 100 Yard Hurdles | 16.71 | 1st |
| 300 Yard Hurdles | 51.26 | 2nd | |
| Lobmeyer Samantha | 3200 Yard Run | 20:15.20 | 7th |
| Danielle Smith | Shot Put | 19-11.50 | 7th |
| Discus Throw | 46-08 | 7th | |
| MacKenzie Brown | Shot Put | 16-02.00 | 9th |
| Discus Throw | 44-07 | 8th | |
| Javelin Throw | 30-04 | 8th | |
| Hannah Mehl | 100 Yard Hurdles | 17.44 | 3rd |
| 300 Yard Hurdles | 52.09 | 4th | |
| Javelin Throw | 105-05.50 | 1st | |
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x100 M Relay | Kyla Bishop | N/A | 55.15 | 1st |
| Sarah Smith | N/A | |||
| Rachel Busch | N/A | |||
| Kirsten Hansen | N/A | |||
| 4x400 M Relay | Hannah Mehl | N/A | 4:55.35 | 3rd |
| Kyla Bishop | N/A | |||
| Rachel Busch | N/A | |||
| Megan Brown | N/A | |||
| 4 X 800 M Relay | Trisha Baker | N/A | 13:30.53 | 3rd |
| Jena Beals | N/A | |||
| Megan Brown | N/A | |||
| Cynthia Turley | N/A |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2004
Track meet was cancelled due to weather.
2005
| Team Place | Team Points |
| 4th | 68 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Danielle Dirks | 800 M Run | 2:44.5 | 5th |
| 400 M Run | 1:08.5 | ||
| Katelyn Brown | 400 M | ||
| Long Jump | |||
| Pole Vault | 8'0" | 3rd | |
| Brittani Wikoff | 1600 M Run | 6:00.48 | 5th |
| 3200 M Run | 12:31.38 | 3rd | |
| Whitney Giesick | Javelin | 98'3" | 3rd |
| Pole Vault | |||
| Aubrey White | Triple Jump | 34'10.25" | 4th |
| 100 M Dash | |||
| 200 M Dash | 28.03 | 4th | |
| Kayla Weilert | 1600 M Run | ||
| 3200 M Run | |||
| Taryn Lobmeyer | 1600 M Run | 8:23.9 | |
| 3200 M Run | 18:00.5 | ||
| Stephanie Brown | Long Jump | 16'1.5" | 3rd |
| Triple Jump | 34' | ||
| 300 M Hurdles | 50.38 | 3rd | |
| Bethany Rickford | 100 M Dash | 13.34 | 6th |
| 200 M Dash | 28.62 | 6th | |
| 400 M Dash | 1:06.86 | 4th | |
| Ashley Simons | 100 M Hurdles | ||
| High Jump | 4'10" | 3rd | |
| Javelin | |||
| Amanda Marcotte | 200 M Dash | 27.00 | |
| Kelli Crouch | 100 M Dash | ||
| 200 M Dash | |||
| Sheri Eckert | Shot Put | ||
| Discus | |||
| Javelin | |||
| Ashley Geyer | 200 M Dash | ||
| Triple Jump | |||
| Javelin | |||
| Allison Koops | 200 M Dash | ||
| Triple Jump | 27'10" | ||
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x100 M Relay | N/A | 53.1 | 3rd | |
| 4x400 M Relay | 4:27.43 | 1st | ||
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2005
| Team Place | Team Points |
| 3rd | 71 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Danielle Dirks | 800 M Run | 2:40.44 | 4th |
| Katelyn Brown | 400 M Dash | ||
| Pole Vault | 7'06" | 3rd | |
| Brittani Wikoff | 1600 M Run | 5:44.14 | 3rd |
| 3200 M Run | 12:54.27 | 3rd | |
| Whitney Giesick | Javelin | 109'8" | 3rd |
| Pole Vault | |||
| Aubrey White | Triple Jump | 33'5.5" | 4th |
| 100 M Dash | 13.02 | 6th | |
| Kayla Weilert | 1600 M Run | 6:50 | |
| 3200 M Run | 14:28 | ||
| Taryn Lobmeyer | 1600 M Run | 8:02 | |
| 3200 M Run | 17:54 | ||
| Stephanie Brown | Long Jump | 15'9.5" | 4th |
| Triple Jump | 31'3.5" | 5th | |
| 300 M Hurdles | 50.58 | 5th | |
| Bethany Rickford | 100 M Dash | 1.04 | |
| 200 M Dash | 26.36 | 1st | |
| 400 M Dash | 64.58 | 3rd | |
| Ashley Simons | 100 M Hurdles | ||
| High Jump | 4'10" | 4th | |
| Javelin | 89'10" | ||
| Sheri Eckert | Shot Put | 22'8" | |
| Discus | 53'6" | ||
| Javelin | |||
| Kelli Crouch | 100 M Dash | ||
| 200 M Dash | |||
| Amanda Marcotte | 200 M Dash | ||
| Ashley Geyer | Discus | 50'11" | |
| Triple Jump | |||
| Javelin | |||
| Allison Koops | 200 M Dash | ||
| Triple Jump | |||
|
Relays |
| Event |
Athletes |
Split Time |
Time |
Place |
| 4x100 M Relay | Aubrey White | 12.6 | 51.9 | 1st |
| Whitney Geisick | 13.2 | |||
| Amanda Marcotte | 13.7 | |||
| Bethany Rickford | 12.2 | |||
| 4x400 M Relay | Amanda Marcotte | 1:07.5 | 4:27.8 | 6th |
| Danielle Dirks | 1:08.5 | |||
| Katelyn Brown | 1:07.9 | |||
| Stephanie Brown | 1:05.6 |
DQ = Disqualified
DNR = Did NOT Run at that meet
DNT = Did NOT Throw at that meet
DNJ = Did NOT Jump at that meet
BOLD = Personal Best
BOLD = School Record
2005
| Team Place | Team Points |
| 7th | 48 |
|
Individual Events |
|||
|
Athlete |
Event |
Time/Distance/Height |
Place |
| Danielle Dirks | 800 M Run | ||
| Katelyn Brown | 400 M | ||
| Long Jump | |||
| Pole Vault | 8'0" | 4th | |
| Brittani Wikoff | 1600 M Run | 5:58.9 | 4th |