




Head Coach: Jayme Bishop
Assistant Coach: Julie Conard
| Number | Name | Height | Class |
| 11 | Ashley Geyer | 5'6 | Sr. |
| 10 | Devon McKinney | 5'6 | Sr. |
| 23 | Jessica Mastel | 5'6 | Jr. |
| 4 | Kyla Bishop | 5'5 | Jr. |
| 5 | Sarah Smith | 5'5 | Jr. |
| 14 | Trisha Baker | 5'7 | Soph. |
| 1 | Megan Brown | 5'4 | Soph. |
| 17 | Traci Brown | 5'0 | Soph. |
| 15 | Meghan Burch | 5'6 | Soph. |
| 3 | Megan Schumacher | 5'6 | Soph. |
| 22 | Macey Sheppard | 5'3 | Soph. |
| Kelsey Bangerter | Fr. | ||
| Rachel Busch | Fr. | ||
| Lindsey Estes | Fr. | ||
| Kayla Graff | Fr. | ||
| Julia Hoeme | Fr. | ||
| Tyca Mason | Fr. | ||
| Hannah Mehl | Fr. |
Manager: Sondra Hembree, MacKenzie Brown
Athletic Director: Janee Porter
Principal: Dan Walker
Superintendent: Lee Tarrant
Cheerleading Sponsor: Sheri Koops
Cheerleaders: Aubrey Williams, Shylan
Beamer, Shaelee Berning,
Lauren Wedel, Allison Koops, Rebecca Gerstberger,
Erin Gerstberger, Carlie Watt