


| Pictures | | Schedule | | Stats |
Head Coach: Brent Porter
Assistant Coach: Russ Lewis
| Weight | Name | Class |
| 171 | Ben Brown | 12 |
| 145 | Kyler Mastel | 11 |
| 140 | Francisco Bailon | 11 |
| 189 | Justin Beamer | 10 |
| 152 | Kyler Berning | 10 |
| 125 | Joe Salinas | 10 |
| 171 | Matthew Mastel | 10 |
| 160 | Kelton Bangerter | 10 |
| 130 | Mario Mancillas | 10 |
| 160 | Collin Wittig | 10 |
| 125 | Bryer Porter | 9 |
| 112 | Denton Tankersley | 9 |
| 103 | Levi Gerstberger | 9 |
| 135 | Daniel West | 9 |
| Manager | Teneille Whitham | 9 |
Superintendent: Dr. Jim Hardy
Principal: Keith Higgins
Athletic Director: Janee Porter